Games Played
26

Last 5 matches
Games Played
26
Goals
25
Goals Conceded
28
Goal Difference
-3
Clean Sheets
7
Points
18
Club Top Scorer
Top Forward
8 Goals
Most Assists
Creative Midfielder
20 Assists
Most Passes
Deep Playmaker
56 Key Passes
Games Played
Most Used Player
25 Apps
Lexington is currently ranked #18 in the USL Championship standings with 0 points. The team has played 1 matches, winning 0, drawing 0, and losing 1 with a goal difference of -1. Standings last updated: March 17, 2026.
| Year | Final rank | Best rank | Worst rank | Biggest climb | Biggest fall |
|---|---|---|---|---|---|
| 2026 | 18 | 18 | 18 | - | - |
| 2025 | 17 | 16 | 17 | - | ↓ 1 |
| 2024 | 15 | 13 | 15 | - | ↓ 2 |
| 2023 | 13 | 11 | 14 | ↑ 1 | ↓ 2 |
| 2022 | 10 | 9 | 11 | ↑ 1 | ↓ 2 |
| 2021 | 8 | 7 | 9 | ↑ 1 | ↓ 1 |
| 2020 | 8 | 4 | 8 | ↑ 2 | ↓ 2 |
| 2019 | 7 | 2 | 7 | - | ↓ 2 |
LEXINGTON LEAGUES STANDINGS TABLE
| # | Team | MP | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +3 | 4 | •✓○○○ | |
| 2 | 1 | 1 | 0 | 0 | +2 | 3 | ✓○○○○ | |
| 3 | 1 | 1 | 0 | 0 | +1 | 3 | ✓○○○○ | |
| 4 | 1 | 1 | 0 | 0 | +1 | 3 | ✓○○○○ | |
| 5 | 1 | 1 | 0 | 0 | +1 | 3 | ✓○○○○ | |
| 6 | 1 | 1 | 0 | 0 | +1 | 3 | ✓○○○○ | |
| 7 | 1 | 1 | 0 | 0 | +1 | 3 | ✓○○○○ | |
| 8 | 1 | 0 | 1 | 0 | 0 | 1 | •○○○○ | |
| 9 | 1 | 1 | 0 | 0 | +1 | 3 | ✓○○○○ | |
| 10 | 1 | 0 | 1 | 0 | 0 | 1 | •○○○○ | |
| 11 | 1 | 0 | 1 | 0 | 0 | 1 | •○○○○ | |
| 12 | 2 | 0 | 1 | 1 | -1 | 1 | •✕○○○ | |
| 13 | 1 | 0 | 1 | 0 | 0 | 1 | •○○○○ | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | ○○○○○ | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | ○○○○○ | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | ○○○○○ | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | ○○○○○ | |
| 18 | 1 | 0 | 0 | 1 | -1 | 0 | ✕○○○○ | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | ○○○○○ | |
| 20 | 1 | 0 | 0 | 1 | -1 | 0 | ✕○○○○ | |
| 21 | 1 | 0 | 0 | 1 | -1 | 0 | ✕○○○○ | |
| 22 | 1 | 0 | 0 | 1 | -1 | 0 | ✕○○○○ | |
| 23 | 1 | 0 | 0 | 1 | -1 | 0 | ✕○○○○ | |
| 24 | 1 | 0 | 0 | 1 | -2 | 0 | ✕○○○○ | |
| 25 | 1 | 0 | 0 | 1 | -3 | 0 | ✕○○○○ |
Last updated: March 17, 2026 00:37 UTC