Football Player Rankings
All-time football player rankings.
Top 3 Legends
| # | Profile | Nation | Points |
|---|---|---|---|
| #1 | 1,700 | ||
| #2 | 1,350 | ||
| #3 | 1,020 | ||
| #4 | 900 | ||
| #5 | 750 | ||
| #6 | 540 | ||
| #7 | 500 | ||
| #8 | 450 | ||
| #9 | 420 | ||
| #9 | 420 | ||
| #11 | 380 | ||
| #12 | 310 | ||
| #12 | 310 | ||
| #14 | 270 | ||
| #15 | 260 | ||
| #16 | 250 | ||
| #17 | 240 | ||
| #17 | 240 | ||
| #19 | 230 | ||
| #19 | 230 | ||
| #21 | 225 | ||
| #22 | 210 | ||
| #23 | 200 | ||
| #23 | 200 | ||
| #23 | 200 | ||
| #26 | 190 | ||
| #27 | 170 | ||
| #27 | 170 | ||
| #27 | 170 | ||
| #27 | 170 | ||
| #27 | 170 | ||
| #32 | 160 | ||
| #32 | 160 | ||
| #32 | 160 | ||
| #32 | 160 | ||
| #36 | 150 | ||
| #36 | 150 | ||
| #36 | 150 | ||
| #36 | 150 | ||
| #36 | 150 | ||
| #41 | 140 | ||
| #41 | 140 | ||
| #43 | 130 | ||
| #43 | 130 | ||
| #43 | 130 | ||
| #46 | 110 | ||
| #46 | 110 | ||
| #46 | 110 | ||
| #46 | 110 | ||
| #50 | 100 | ||
| #50 | 100 | ||
| #50 | 100 | ||
| #50 | 100 | ||
| #50 | 100 | ||
| #50 | 100 | ||
| #50 | 100 | ||
| #50 | 100 | ||
| #50 | 100 | ||
| #50 | 100 | ||
| #50 | 100 | ||
| #50 | 100 | ||
| #50 | 100 | ||
| #50 | 100 | ||
| #64 | 90 | ||
| #65 | 80 | ||
| #65 | 80 | ||
| #65 | 80 | ||
| #65 | 80 | ||
| #65 | 80 | ||
| #65 | 80 | ||
| #65 | 80 | ||
| #65 | 80 | ||
| #73 | 70 | ||
| #73 | 70 | ||
| #73 | 70 | ||
| #73 | 70 | ||
| #73 | 70 | ||
| #73 | 70 | ||
| #73 | 70 | ||
| #73 | 70 | ||
| #73 | 70 | ||
| #73 | 70 | ||
| #73 | 70 | ||
| #73 | 70 | ||
| #73 | 70 | ||
| #73 | 70 | ||
| #73 | 70 | ||
| #88 | 60 | ||
| #88 | 60 | ||
| #88 | 60 | ||
| #88 | 60 | ||
| #88 | 60 | ||
| #93 | 50 | ||
| #93 | 50 | ||
| #93 | 50 | ||
| #93 | 50 | ||
| #93 | 50 | ||
| #93 | 50 | ||
| #93 | 50 | ||
| #93 | 50 | ||
| #93 | 50 | ||
| #93 | 50 | ||
| #93 | 50 | ||
| #93 | 50 | ||
| #93 | 50 | ||
| #93 | 50 | ||
| #93 | 50 | ||
| #93 | 50 | ||
| #93 | 50 | ||
| #93 | 50 | ||
| #93 | 50 | ||
| #112 | 40 | ||
| #112 | 40 | ||
| #112 | 40 | ||
| #112 | 40 | ||
| #112 | 40 | ||
| #117 | 35 | ||
| #118 | 30 | ||
| #118 | 30 | ||
| #118 | 30 | ||
| #118 | 30 | ||
| #118 | 30 | ||
| #118 | 30 | ||
| #118 | 30 | ||
| #118 | 30 | ||
| #118 | 30 | ||
| #118 | 30 | ||
| #118 | 30 | ||
| #118 | 30 | ||
| #118 | 30 | ||
| #118 | 30 | ||
| #118 | 30 | ||
| #118 | 30 | ||
| #118 | 30 | ||
| #118 | 30 | ||
| #118 | 30 | ||
| #118 | 30 | ||
| #118 | 30 | ||
| #118 | 30 | ||
| #118 | 30 | ||
| #118 | 30 | ||
| #118 | 30 | ||
| #118 | 30 | ||
| #118 | 30 | ||
| #145 | 20 | ||
| #146 | 10 | ||
| #146 | 10 | ||
| #146 | 10 | ||
| #146 | 10 | ||
| #146 | 10 | ||
| #146 | 10 | ||
| #146 | 10 | ||
| #146 | 10 | ||
| #146 | 10 | ||
| #146 | 10 | ||
| #146 | 10 | ||
| #146 | 10 | ||
| #146 | 10 | ||
| #146 | 10 | ||
| #146 | 10 | ||
| #146 | 10 | ||
| #146 | 10 | ||
| #146 | 10 | ||
| #146 | 10 | ||
| #146 | 10 | ||
| #146 | 10 | ||
| #146 | 10 | ||
| #146 | 10 | ||
| #146 | 10 | ||
| #146 | 10 | ||
| #146 | 10 | ||
| #172 | 5 |
Quick Answers
FAQs
Who is number one in the football player rankings right now?
Pele is currently shown in first place with 1,700 ranking points in the visible all-time standings.
What are the latest football player rankings on Standings Now?
This page tracks the latest visible all-time football player rankings on Standings Now, currently listing 172 players in descending points order.
How many players are listed in the football player rankings?
The leaderboard currently includes 172 players, all ordered by the ranking points shown in the table.
When was the Football Player Rankings page updated?
The visible ranking dataset was last refreshed on April 30, 2026, and the leaderboard changes again when a newer source refresh is published.
Can I open player profiles from the Football Player Rankings table?
Yes. Each player name in the ranking table links to a dedicated profile page, making it easy to move from the all-time leaderboard into player-level detail.














































































































































































































