Games Played
26

Last 5 matches
Games Played
26
Goals
25
Goals Conceded
27
Goal Difference
-2
Clean Sheets
8
Points
18
Club Top Scorer
Top Forward
8 Goals
Most Assists
Creative Midfielder
20 Assists
Most Passes
Deep Playmaker
56 Key Passes
Games Played
Most Used Player
25 Apps
Charleston Battery is currently ranked #5 in the USL Championship standings with 3 points. The team has played 1 matches, winning 1, drawing 0, and losing 0 with a goal difference of +1. Standings last updated: March 17, 2026.
| Year | Final rank | Best rank | Worst rank | Biggest climb | Biggest fall |
|---|---|---|---|---|---|
| 2026 | 5 | 5 | 5 | - | - |
| 2025 | 6 | 6 | 7 | ↑ 1 | - |
| 2024 | 8 | 8 | 8 | - | - |
| 2023 | 10 | 10 | 11 | ↑ 1 | ↓ 1 |
| 2022 | 11 | 11 | 14 | ↑ 2 | - |
| 2021 | 13 | 13 | 18 | ↑ 2 | - |
| 2020 | 17 | 15 | 19 | ↑ 2 | ↓ 2 |
| 2019 | 20 | 17 | 20 | - | ↓ 2 |
CHARLESTON BATTERY LEAGUES STANDINGS TABLE
| # | Team | MP | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +3 | 4 | •✓○○○ | |
| 2 | 1 | 1 | 0 | 0 | +2 | 3 | ✓○○○○ | |
| 3 | 1 | 1 | 0 | 0 | +1 | 3 | ✓○○○○ | |
| 4 | 1 | 1 | 0 | 0 | +1 | 3 | ✓○○○○ | |
| 5 | 1 | 1 | 0 | 0 | +1 | 3 | ✓○○○○ | |
| 6 | 1 | 1 | 0 | 0 | +1 | 3 | ✓○○○○ | |
| 7 | 1 | 1 | 0 | 0 | +1 | 3 | ✓○○○○ | |
| 8 | 1 | 0 | 1 | 0 | 0 | 1 | •○○○○ | |
| 9 | 1 | 1 | 0 | 0 | +1 | 3 | ✓○○○○ | |
| 10 | 1 | 0 | 1 | 0 | 0 | 1 | •○○○○ | |
| 11 | 1 | 0 | 1 | 0 | 0 | 1 | •○○○○ | |
| 12 | 2 | 0 | 1 | 1 | -1 | 1 | •✕○○○ | |
| 13 | 1 | 0 | 1 | 0 | 0 | 1 | •○○○○ | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | ○○○○○ | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | ○○○○○ | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | ○○○○○ | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | ○○○○○ | |
| 18 | 1 | 0 | 0 | 1 | -1 | 0 | ✕○○○○ | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | ○○○○○ | |
| 20 | 1 | 0 | 0 | 1 | -1 | 0 | ✕○○○○ | |
| 21 | 1 | 0 | 0 | 1 | -1 | 0 | ✕○○○○ | |
| 22 | 1 | 0 | 0 | 1 | -1 | 0 | ✕○○○○ | |
| 23 | 1 | 0 | 0 | 1 | -1 | 0 | ✕○○○○ | |
| 24 | 1 | 0 | 0 | 1 | -2 | 0 | ✕○○○○ | |
| 25 | 1 | 0 | 0 | 1 | -3 | 0 | ✕○○○○ |
Last updated: March 17, 2026 00:37 UTC