Games Played
26

Last 5 matches
Games Played
26
Goals
25
Goals Conceded
27
Goal Difference
-2
Clean Sheets
8
Points
18
Club Top Scorer
Top Forward
8 Goals
Most Assists
Creative Midfielder
20 Assists
Most Passes
Deep Playmaker
56 Key Passes
Games Played
Most Used Player
25 Apps
Instituto (Córdoba) is currently ranked #25 in the Argentine Primera División standings with 8 points. The team has played 9 matches, winning 2, drawing 2, and losing 5 with a goal difference of -3. Standings last updated: March 17, 2026.
| Year | Final rank | Best rank | Worst rank | Biggest climb | Biggest fall |
|---|---|---|---|---|---|
| 2026 | 25 | 25 | 25 | - | - |
| 2025 | 25 | 24 | 25 | - | ↓ 1 |
| 2024 | 23 | 22 | 24 | ↑ 1 | ↓ 2 |
| 2023 | 22 | 21 | 22 | ↑ 1 | ↓ 1 |
| 2022 | 22 | 19 | 22 | ↑ 1 | ↓ 1 |
| 2021 | 21 | 17 | 21 | - | ↓ 1 |
| 2020 | 19 | 16 | 20 | ↑ 1 | ↓ 2 |
| 2019 | 16 | 16 | 19 | ↑ 2 | - |
INSTITUTO (CÓRDOBA) LEAGUES STANDINGS TABLE
| # | Team | MP | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 4 | 0 | +5 | 19 | •✓•✓• | |
| 2 | 9 | 5 | 3 | 1 | +4 | 18 | ✓✕✓•✓ | |
| 3 | 9 | 5 | 2 | 2 | +3 | 17 | ✕••✓✕ | |
| 4 | 9 | 4 | 3 | 2 | +6 | 15 | •✓✓✓• | |
| 5 | 9 | 4 | 4 | 1 | +7 | 16 | ••✕•✓ | |
| 6 | 8 | 4 | 3 | 1 | +4 | 15 | ✕✓✓•✓ | |
| 7 | 9 | 4 | 3 | 2 | +4 | 15 | •✓✓✕✓ | |
| 8 | 9 | 3 | 5 | 1 | +4 | 14 | •✓•✕✓ | |
| 9 | 9 | 3 | 5 | 1 | +2 | 14 | •••✓• | |
| 10 | 9 | 4 | 2 | 3 | +1 | 14 | ✓•✓✕✕ | |
| 11 | 9 | 4 | 2 | 3 | +1 | 14 | ✓•✕✓✓ | |
| 12 | 9 | 4 | 2 | 3 | 0 | 14 | •✓•✕✓ | |
| 13 | 9 | 3 | 4 | 2 | +4 | 13 | •✓••• | |
| 14 | 9 | 3 | 3 | 3 | +2 | 12 | •✓••✓ | |
| 15 | 9 | 2 | 7 | 0 | +2 | 13 | ••••• | |
| 16 | 9 | 3 | 3 | 3 | 0 | 12 | ✕✓✕•✓ | |
| 17 | 9 | 3 | 4 | 2 | +2 | 13 | •••✓• | |
| 18 | 9 | 3 | 3 | 3 | 0 | 12 | ✓•✓✕✕ | |
| 19 | 7 | 2 | 4 | 1 | +1 | 10 | ••✓✕• | |
| 20 | 7 | 2 | 3 | 2 | -3 | 9 | ✕•✕•• | |
| 21 | 9 | 3 | 1 | 5 | -1 | 10 | ✕✓✕✓✕ | |
| 22 | 9 | 2 | 3 | 4 | -3 | 9 | ✕✓•✕ | |
| 23 | 9 | 3 | 1 | 5 | -3 | 10 | •✓✕✕✕ | |
| 24 | 9 | 2 | 3 | 4 | -5 | 9 | •••✕✕ | |
| 25 | 9 | 2 | 2 | 5 | -3 | 8 | ✕✕•✓✓ | |
| 26 | 9 | 1 | 3 | 5 | -4 | 6 | ✕✕✕✓ | |
| 27 | 9 | 0 | 6 | 3 | -3 | 6 | ••••• | |
| 28 | 8 | 0 | 4 | 4 | -6 | 4 | ✕✕✕• | |
| 29 | 9 | 1 | 1 | 7 | -10 | 4 | ✕✕✓✕✕ | |
| 30 | 9 | 0 | 3 | 6 | -11 | 3 | •✕✕✕• |
Last updated: March 17, 2026 00:37 UTC