Games Played
26

Last 5 matches
Games Played
26
Goals
28
Goals Conceded
35
Goal Difference
-7
Clean Sheets
7
Points
21
Club Top Scorer
Top Forward
8 Goals
Most Assists
Creative Midfielder
22 Assists
Most Passes
Deep Playmaker
59 Key Passes
Games Played
Most Used Player
25 Apps
Deportivo Riestra is currently ranked #27 in the Argentine Primera División standings with 12 points. The team has played 16 matches, winning 2, drawing 6, and losing 8 with a goal difference of -8. Standings last updated: November 11, 2026.
| Year | Final rank | Best rank | Worst rank | Biggest climb | Biggest fall |
|---|---|---|---|---|---|
| 2026 | 27 | 25 | 27 | - | ↓ 1 |
| 2025 | 25 | 24 | 25 | ↑ 1 | ↓ 1 |
| 2024 | 23 | 21 | 23 | ↑ 1 | ↓ 1 |
| 2023 | 22 | 19 | 22 | ↑ 1 | ↓ 2 |
| 2022 | 19 | 17 | 20 | ↑ 1 | ↓ 2 |
| 2021 | 16 | 15 | 19 | ↑ 2 | ↓ 2 |
| 2020 | 14 | 13 | 16 | ↑ 2 | ↓ 1 |
DEPORTIVO RIESTRA LEAGUES STANDINGS TABLE
| # | Team | MP | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | ✓✓✓✓✓ | |
| 2 | 16 | 10 | 4 | 2 | +11 | 34 | ••✓✓• | |
| 3 | 16 | 9 | 6 | 1 | +10 | 33 | ✓✓✓✓• | |
| 4 | 16 | 9 | 4 | 3 | +6 | 31 | ✕✓✓✓• | |
| 5 | 16 | 9 | 4 | 3 | +5 | 31 | ✓✓✓✓• | |
| 6 | 16 | 7 | 7 | 2 | +8 | 28 | ✕•✓✓✕ | |
| 7 | 16 | 8 | 4 | 4 | +6 | 28 | ✕•✓✕✓ | |
| 8 | 16 | 8 | 2 | 6 | +7 | 26 | ✓✕✓✓• | |
| 9 | 16 | 7 | 5 | 4 | +4 | 26 | ✓•✓•✓ | |
| 10 | 15 | 7 | 4 | 4 | +7 | 25 | •••✓✓ | |
| 11 | 16 | 5 | 8 | 3 | +3 | 23 | •••✓✕ | |
| 12 | 16 | 6 | 5 | 5 | +2 | 23 | ✕•✕✕✓ | |
| 13 | 16 | 6 | 5 | 5 | -1 | 23 | ✓•✕•• | |
| 14 | 16 | 6 | 5 | 5 | -3 | 23 | •✓✕•✕ | |
| 15 | 16 | 6 | 4 | 6 | +1 | 22 | ••✕✕✓ | |
| 16 | 16 | 6 | 4 | 6 | -2 | 22 | ✓✕✕✕✕ | |
| 17 | 16 | 6 | 3 | 7 | 0 | 21 | ✓•✓•✕ | |
| 18 | 16 | 6 | 3 | 7 | -1 | 21 | ✕✕✕•• | |
| 19 | 16 | 5 | 5 | 6 | -2 | 20 | ✓✓✓✕• | |
| 20 | 16 | 5 | 4 | 7 | 0 | 19 | ✓✓✕•✕ | |
| 21 | 16 | 5 | 4 | 7 | -7 | 19 | ✕••✓✓ | |
| 22 | 16 | 4 | 6 | 6 | -1 | 18 | •✕✓✕• | |
| 23 | 16 | 4 | 4 | 8 | -1 | 16 | ••✕✕• | |
| 24 | 16 | 3 | 6 | 7 | -7 | 15 | •✕•✕✓ | |
| 25 | 16 | 4 | 3 | 9 | -8 | 15 | ✕✓✕•✕ | |
| 26 | 16 | 3 | 4 | 9 | -6 | 13 | •✓✕✕• | |
| 27 | 16 | 2 | 6 | 8 | -8 | 12 | ✕✕✕•✕ | |
| 28 | 16 | 3 | 2 | 11 | -10 | 11 | ✕✕✓✕✕ | |
| 29 | 15 | 2 | 4 | 9 | -14 | 10 | •✕✕✕• | |
| 30 | 16 | 2 | 3 | 11 | -13 | 9 | ✕✕✕✓✕ |
Last updated: November 11, 2026 10:56 UTC
Quick Answers
Deportivo Riestra is currently shown at #27 in the Argentine Primera División standings, with 12 points in the latest visible table.
Deportivo Riestra currently has 12 points in the visible Argentine Primera División standings on this page.
Deportivo Riestra's current league record on this page is 16 matches, 2 wins, 6 draws, and 8 losses. It also includes extra performance and player-led stats modules where that deeper data is available.
Deportivo Riestra also has historical ranking or trend data available on this page, so you can compare the latest standing with older movement.
The Deportivo Riestra standings page was last refreshed November 11, 2026, and the numbers shown here will change again when a newer update is published.