Games Played
34

Last 5 matches
Games Played
34
Goals
45
Goals Conceded
45
Goal Difference
0
Clean Sheets
10
Points
51
Club Top Scorer
Top Forward
12 Goals
Most Assists
Creative Midfielder
22 Assists
Most Passes
Deep Playmaker
92 Key Passes
Games Played
Most Used Player
33 Apps
Walsall is currently ranked #11 in the EFL League Two standings with 53 points. The team has played 36 matches, winning 15, drawing 8, and losing 13 with a goal difference of +3. Standings last updated: March 17, 2026.
| Year | Final rank | Best rank | Worst rank | Biggest climb | Biggest fall |
|---|---|---|---|---|---|
| 2026 | 11 | 11 | 11 | - | - |
| 2025 | 11 | 10 | 11 | - | ↓ 1 |
| 2024 | 10 | 8 | 10 | - | ↓ 1 |
| 2023 | 9 | 8 | 10 | ↑ 1 | ↓ 1 |
| 2022 | 8 | 8 | 9 | ↑ 1 | ↓ 1 |
| 2021 | 7 | 7 | 9 | ↑ 1 | - |
| 2020 | 8 | 5 | 8 | ↑ 2 | ↓ 2 |
| 2019 | 8 | 4 | 8 | - | ↓ 2 |
WALSALL LEAGUES STANDINGS TABLE
| # | Team | MP | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 19 | 13 | 4 | +23 | 70 | ••✓•• | |
| 2 | 36 | 19 | 11 | 6 | +36 | 68 | ✓✓•✓• | |
| 3 | 35 | 18 | 11 | 6 | +22 | 65 | ••✓•✓ | |
| 4 | 35 | 19 | 7 | 9 | +20 | 64 | ✓✕✓✕• | |
| 5 | 36 | 19 | 6 | 11 | +16 | 63 | ••✕✓✕ | |
| 6 | 36 | 19 | 4 | 13 | +4 | 61 | ✓✓✕✓✕ | |
| 7 | 35 | 15 | 11 | 9 | +11 | 56 | •✓✓✕• | |
| 8 | 36 | 14 | 14 | 8 | +10 | 56 | ✕✓✕•✓ | |
| 9 | 36 | 16 | 8 | 12 | +10 | 56 | ✕✓✓✕✓ | |
| 10 | 36 | 14 | 11 | 11 | +5 | 53 | ✕✓✓✕✕ | |
| 11 | 36 | 15 | 8 | 13 | +3 | 53 | ✕✕✕✓✕ | |
| 12 | 35 | 14 | 10 | 11 | +11 | 52 | ✓✕✕✓• | |
| 13 | 36 | 13 | 11 | 12 | +2 | 50 | ••✓•✓ | |
| 14 | 34 | 12 | 13 | 9 | +8 | 49 | ✓•✓✓✓ | |
| 15 | 35 | 13 | 8 | 14 | +1 | 47 | •✕✕✕✓ | |
| 16 | 35 | 11 | 12 | 12 | -4 | 45 | ✕•✓✕✕ | |
| 17 | 36 | 11 | 8 | 17 | -19 | 41 | ✓✕✓✓✓ | |
| 18 | 35 | 10 | 8 | 17 | -21 | 38 | •••✓• | |
| 19 | 36 | 11 | 4 | 21 | -21 | 37 | ✓✓•✓✕ | |
| 20 | 36 | 9 | 8 | 19 | -17 | 35 | ✕✕✕✕✕ | |
| 21 | 36 | 6 | 11 | 19 | -23 | 29 | •✕••✕ | |
| 22 | 35 | 7 | 7 | 21 | -20 | 28 | ✕•✕✕✕ | |
| 23 | 36 | 7 | 7 | 22 | -27 | 28 | ✕✓•✕✓ | |
| 24 | 36 | 6 | 9 | 21 | -30 | 27 | ✕••✓• |
Last updated: March 17, 2026 00:37 UTC