Games Played
26

Last 5 matches
Games Played
26
Goals
27
Goals Conceded
18
Goal Difference
+9
Clean Sheets
9
Points
18
Club Top Scorer
Top Forward
8 Goals
Most Assists
Creative Midfielder
21 Assists
Most Passes
Deep Playmaker
58 Key Passes
Games Played
Most Used Player
25 Apps
Vancouver Whitecaps is currently ranked #3 in the Major League Soccer standings with 9 points. The team has played 3 matches, winning 3, drawing 0, and losing 0 with a goal difference of +7. Standings last updated: March 17, 2026.
| Year | Final rank | Best rank | Worst rank | Biggest climb | Biggest fall |
|---|---|---|---|---|---|
| 2026 | 3 | 3 | 3 | - | - |
| 2025 | 4 | 4 | 6 | ↑ 1 | - |
| 2024 | 6 | 6 | 9 | ↑ 1 | - |
| 2023 | 10 | 9 | 11 | ↑ 2 | ↓ 1 |
| 2022 | 12 | 12 | 13 | ↑ 1 | ↓ 1 |
| 2021 | 13 | 13 | 16 | ↑ 2 | ↓ 1 |
| 2020 | 14 | 14 | 20 | ↑ 2 | ↓ 1 |
| 2019 | 19 | 17 | 19 | ↑ 1 | ↓ 2 |
VANCOUVER WHITECAPS LEAGUES STANDINGS TABLE
| # | Team | MP | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | ✓✓✓○○ | |
| 2 | 3 | 2 | 1 | 0 | +6 | 7 | ✓✓•○○ | |
| 3 | 3 | 3 | 0 | 0 | +7 | 9 | ✓✓✓○○ | |
| 4 | 3 | 2 | 1 | 0 | +5 | 7 | ✓•✓○○ | |
| 5 | 3 | 3 | 0 | 0 | +6 | 9 | ✓✓✓○○ | |
| 6 | 3 | 2 | 0 | 1 | 0 | 6 | ✓✓✕○○ | |
| 7 | 3 | 3 | 0 | 0 | +6 | 9 | ✓✓✓○○ | |
| 8 | 3 | 2 | 0 | 1 | -1 | 6 | ✕✓✓○○ | |
| 9 | 3 | 2 | 0 | 1 | +3 | 6 | ✓✓✕○○ | |
| 10 | 3 | 1 | 1 | 1 | +2 | 4 | •✓✕○○ | |
| 11 | 3 | 2 | 0 | 1 | +2 | 6 | ✓✕✓○○ | |
| 12 | 3 | 1 | 1 | 1 | -1 | 4 | ✓✕•○○ | |
| 13 | 3 | 2 | 0 | 1 | +1 | 6 | ✓✓✕○○ | |
| 14 | 3 | 1 | 0 | 2 | 0 | 3 | ✕✕✓○○ | |
| 15 | 3 | 1 | 1 | 1 | 0 | 4 | ✕✓•○○ | |
| 16 | 3 | 1 | 0 | 2 | -1 | 3 | ✕✕✓○○ | |
| 17 | 3 | 1 | 1 | 1 | 0 | 4 | ✕•✓○○ | |
| 18 | 3 | 1 | 0 | 2 | -3 | 3 | ✓✕✕○○ | |
| 19 | 3 | 1 | 1 | 1 | -1 | 4 | ✕✓•○○ | |
| 20 | 3 | 1 | 0 | 2 | -5 | 3 | ✓✕✕○○ | |
| 21 | 3 | 1 | 1 | 1 | -1 | 4 | ✕✓•○○ | |
| 22 | 3 | 0 | 2 | 1 | -1 | 2 | ••✕○○ | |
| 23 | 2 | 1 | 0 | 1 | -1 | 3 | ✕✓○○○ | |
| 24 | 3 | 0 | 0 | 3 | -3 | 0 | ✕✕✕○○ | |
| 25 | 3 | 1 | 0 | 2 | -4 | 3 | ✕✕✓○○ | |
| 26 | 2 | 0 | 0 | 2 | -4 | 0 | ✕✕○○○ | |
| 27 | 3 | 0 | 1 | 2 | -3 | 1 | ✕✕•○○ | |
| 28 | 3 | 0 | 0 | 3 | -5 | 0 | ✕✕✕○○ | |
| 29 | 3 | 0 | 1 | 2 | -4 | 1 | ✕•✕○○ | |
| 30 | 3 | 0 | 0 | 3 | -8 | 0 | ✕✕✕○○ |
Last updated: March 17, 2026 00:37 UTC