Games Played
28

Last 5 matches
Games Played
28
Goals
37
Goals Conceded
38
Goal Difference
-1
Clean Sheets
8
Points
34
Club Top Scorer
Top Forward
10 Goals
Most Assists
Creative Midfielder
22 Assists
Most Passes
Deep Playmaker
76 Key Passes
Games Played
Most Used Player
27 Apps
Real Sociedad II is currently ranked #13 in the LALIGA HYPERMOTION standings with 37 points. The team has played 29 matches, winning 10, drawing 7, and losing 12 with a goal difference of +1. Standings last updated: March 17, 2026.
| Year | Final rank | Best rank | Worst rank | Biggest climb | Biggest fall |
|---|---|---|---|---|---|
| 2026 | 13 | 13 | 13 | - | - |
| 2025 | 13 | 13 | 14 | ↑ 1 | - |
| 2024 | 15 | 14 | 16 | ↑ 1 | ↓ 1 |
| 2023 | 17 | 15 | 17 | ↑ 1 | ↓ 1 |
| 2022 | 17 | 17 | 18 | ↑ 1 | ↓ 1 |
| 2021 | 17 | 17 | 20 | ↑ 1 | ↓ 1 |
| 2020 | 17 | 17 | 22 | ↑ 2 | - |
| 2019 | 21 | 19 | 21 | - | ↓ 1 |
REAL SOCIEDAD II LEAGUES STANDINGS TABLE
| # | Team | MP | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 17 | 5 | 7 | +21 | 56 | ✓✓✓✕✓ | |
| 2 | 29 | 15 | 7 | 7 | +16 | 52 | ✓•✓✓✓ | |
| 3 | 29 | 14 | 7 | 8 | +15 | 49 | ✕✕•✓✓ | |
| 4 | 29 | 14 | 7 | 8 | +11 | 49 | ✕✓✓✕✓ | |
| 5 | 29 | 12 | 12 | 5 | +16 | 48 | ✓✓••• | |
| 6 | 29 | 14 | 6 | 9 | +10 | 48 | •✓✓✕✓ | |
| 7 | 29 | 13 | 7 | 9 | +6 | 46 | ✓✓✕•• | |
| 8 | 29 | 13 | 5 | 11 | -7 | 44 | ✕✓✓✓✕ | |
| 9 | 29 | 12 | 6 | 11 | +1 | 42 | ✕•••✓ | |
| 10 | 29 | 11 | 8 | 10 | +2 | 41 | ✓✓✕✓• | |
| 11 | 29 | 11 | 8 | 10 | 0 | 41 | ✕✕✕✕✓ | |
| 12 | 29 | 10 | 8 | 11 | -4 | 38 | ✓✓✓✕✕ | |
| 13 | 29 | 10 | 7 | 12 | +1 | 37 | ✓✕✓✓✓ | |
| 14 | 29 | 9 | 9 | 11 | -6 | 36 | ••✕•✕ | |
| 15 | 29 | 8 | 11 | 10 | +1 | 35 | ✓✕✕✓✕ | |
| 16 | 29 | 9 | 8 | 12 | -7 | 35 | ✕✕✕•✕ | |
| 17 | 29 | 8 | 10 | 11 | 0 | 34 | ✕••✕✓ | |
| 18 | 29 | 8 | 9 | 12 | -9 | 33 | •✓•✕✕ | |
| 19 | 29 | 8 | 7 | 14 | -11 | 31 | •✕✕✓✕ | |
| 20 | 29 | 7 | 6 | 16 | -20 | 27 | ✕✕••✕ | |
| 21 | 29 | 6 | 9 | 14 | -17 | 27 | ✓✕✕•• | |
| 22 | 29 | 6 | 6 | 17 | -19 | 24 | ✕✕✓•✕ |
Last updated: March 17, 2026 00:37 UTC