Games Played
36

Last 5 matches
Games Played
36
Goals
42
Goals Conceded
53
Goal Difference
-11
Clean Sheets
9
Points
39
Club Top Scorer
Top Forward
11 Goals
Most Assists
Creative Midfielder
22 Assists
Most Passes
Deep Playmaker
86 Key Passes
Games Played
Most Used Player
35 Apps
Leyton Orient is currently ranked #19 in the EFL League One standings with 39 points. The team has played 35 matches, winning 11, drawing 6, and losing 18 with a goal difference of -12. Standings last updated: March 17, 2026.
| Year | Final rank | Best rank | Worst rank | Biggest climb | Biggest fall |
|---|---|---|---|---|---|
| 2026 | 19 | 19 | 19 | - | - |
| 2025 | 19 | 17 | 19 | - | ↓ 1 |
| 2024 | 17 | 16 | 17 | - | ↓ 1 |
| 2023 | 15 | 14 | 16 | ↑ 1 | ↓ 1 |
| 2022 | 14 | 12 | 14 | ↑ 1 | ↓ 1 |
| 2021 | 14 | 11 | 14 | - | ↓ 2 |
| 2020 | 12 | 8 | 13 | ↑ 1 | ↓ 2 |
| 2019 | 9 | 9 | 11 | ↑ 1 | - |
LEYTON ORIENT LEAGUES STANDINGS TABLE
| # | Team | MP | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 23 | 8 | 5 | +35 | 77 | ✓✓✓✓✓ | |
| 2 | 36 | 22 | 7 | 7 | +30 | 73 | •✕✓✕✓ | |
| 3 | 36 | 17 | 13 | 6 | +17 | 64 | ✓✓••• | |
| 4 | 36 | 19 | 7 | 10 | +8 | 64 | ✓✓✕✓✕ | |
| 5 | 34 | 16 | 8 | 10 | +4 | 56 | ✕✕✓✕• | |
| 6 | 36 | 16 | 7 | 13 | +10 | 55 | ✓✕✓✕✕ | |
| 7 | 36 | 14 | 12 | 10 | +6 | 54 | ✕✓✓•• | |
| 8 | 35 | 15 | 9 | 11 | +2 | 54 | ✕✓✓✕✓ | |
| 9 | 36 | 14 | 11 | 11 | +13 | 53 | ✕✓✓✓• | |
| 10 | 36 | 16 | 4 | 16 | +3 | 52 | ✓✓✕✓✓ | |
| 11 | 35 | 14 | 7 | 14 | -3 | 49 | ✓✓•✓✕ | |
| 12 | 36 | 13 | 9 | 14 | +1 | 48 | •✕••✕ | |
| 13 | 34 | 13 | 9 | 12 | 0 | 48 | •✓✕✓✕ | |
| 14 | 35 | 14 | 4 | 17 | +1 | 46 | ••✕✕✓ | |
| 15 | 34 | 11 | 11 | 12 | +3 | 44 | ✓••✕✕ | |
| 16 | 36 | 11 | 9 | 16 | -3 | 42 | ✕✕•✕• | |
| 17 | 36 | 10 | 10 | 16 | -12 | 40 | ✕•✕✓• | |
| 18 | 35 | 11 | 7 | 17 | -20 | 40 | •✕✕✓✓ | |
| 19 | 35 | 11 | 6 | 18 | -12 | 39 | ✓✕✕✓✕ | |
| 20 | 35 | 9 | 11 | 15 | -14 | 38 | ✕•✓✕✓ | |
| 21 | 36 | 10 | 8 | 18 | -17 | 38 | ✕•✕•✓ | |
| 21 | 36 | 10 | 8 | 18 | -17 | 38 | ✓✓✓✓✓ | |
| 22 | 35 | 9 | 8 | 18 | -15 | 35 | ✕•✓✕✕ | |
| 23 | 36 | 9 | 8 | 19 | -17 | 35 | ✕•✕✕✕ | |
| 24 | 33 | 6 | 9 | 18 | -20 | 27 | ✕•✓•✕ |
Last updated: March 17, 2026 00:37 UTC