Games Played
38

Last 5 matches
Games Played
38
Goals
53
Goals Conceded
47
Goal Difference
+6
Clean Sheets
12
Points
65
Club Top Scorer
Top Forward
14 Goals
Most Assists
Creative Midfielder
22 Assists
Most Passes
Deep Playmaker
108 Key Passes
Games Played
Most Used Player
37 Apps
Barcelona SC is currently ranked #7 in the LigaPro standings with 67 points. The team has played 40 matches, winning 19, drawing 10, and losing 11 with a goal difference of +9. Standings last updated: March 17, 2026.
| Year | Final rank | Best rank | Worst rank | Biggest climb | Biggest fall |
|---|---|---|---|---|---|
| 2026 | 7 | 5 | 7 | - | ↓ 2 (Mar) |
| 2025 | 3 | 3 | 4 | ↑ 1 (Sep) | - |
| 2024 | 4 | 2 | 4 | - | ↓ 1 (Mar) |
| 2023 | 2 | 2 | 8 | ↑ 2 (May) | - |
| 2022 | 8 | 8 | 8 | - | - |
BARCELONA SC LEAGUES STANDINGS TABLE
| # | Team | MP | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 23 | 13 | 4 | +37 | 82 | ✕✕✓✓✕ | |
| 2 | 40 | 17 | 11 | 12 | +18 | 62 | ✓✓••✕ | |
| 3 | 36 | 9 | 12 | 15 | -13 | 39 | ✕✓✕✕✓ | |
| 4 | 40 | 19 | 12 | 9 | +27 | 69 | ✓✕✕✕✓ | |
| 5 | 40 | 17 | 8 | 15 | +10 | 59 | ✕✓✕✓✕ | |
| 6 | 36 | 9 | 9 | 18 | -13 | 36 | ✕✓✓✓✕ | |
| 7 | 40 | 19 | 10 | 11 | +9 | 67 | ✓✓✓✓✓ | |
| 8 | 40 | 16 | 10 | 14 | +5 | 58 | •✓•✓✕ | |
| 9 | 36 | 8 | 9 | 19 | -23 | 33 | ✕✕✓✓✓ | |
| 10 | 40 | 14 | 16 | 10 | +17 | 58 | ✕✕✓✓✕ | |
| 11 | 40 | 15 | 10 | 15 | -7 | 55 | ✓•✕✕✕ | |
| 12 | 36 | 8 | 8 | 20 | -11 | 32 | ✕✕✕✕✕ | |
| 13 | 40 | 16 | 10 | 14 | -4 | 58 | ✓✓✓•• | |
| 14 | 40 | 8 | 15 | 17 | -29 | 39 | ✓•✓✕✕ | |
| 15 | 40 | 14 | 14 | 12 | +3 | 56 | ✕✕•✕✓ | |
| 16 | 40 | 12 | 9 | 19 | -26 | 36 | ✕•✓✕✓ |
Last updated: March 17, 2026 00:37 UTC