Games Played
31

Last 5 matches
Games Played
31
Goals
40
Goals Conceded
49
Goal Difference
-9
Clean Sheets
8
Points
37
Club Top Scorer
Top Forward
11 Goals
Most Assists
Creative Midfielder
22 Assists
Most Passes
Deep Playmaker
82 Key Passes
Games Played
Most Used Player
30 Apps
Aurora is currently ranked #10 in the Bolivian División Profesional standings with 37 points. The team has played 30 matches, winning 11, drawing 4, and losing 15 with a goal difference of -10. Standings last updated: March 17, 2026.
| Year | Final rank | Best rank | Worst rank | Biggest climb | Biggest fall |
|---|---|---|---|---|---|
| 2026 | 10 | 10 | 10 | - | - |
| 2025 | 10 | 4 | 10 | - | ↓ 2 (Mar) |
| 2024 | 4 | 4 | 5 | ↑ 1 (Sep) | - |
| 2023 | 5 | 5 | 7 | ↑ 1 (May) | - |
| 2022 | 7 | 7 | 7 | - | - |
AURORA LEAGUES STANDINGS TABLE
| # | Team | MP | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 22 | 5 | 3 | +57 | 71 | ✓✕•✓✓ | |
| 2 | 30 | 21 | 5 | 4 | +50 | 68 | ✓✓✓✓• | |
| 3 | 30 | 21 | 1 | 8 | +30 | 64 | ✕✓✕✓• | |
| 4 | 30 | 13 | 7 | 10 | +8 | 46 | ✕✓✓✕✓ | |
| 5 | 30 | 14 | 4 | 12 | -3 | 46 | •✓✕✓✓ | |
| 6 | 30 | 13 | 6 | 11 | -1 | 45 | ✓✓•✓✓ | |
| 7 | 30 | 12 | 7 | 11 | +10 | 43 | ✓✓✕✕✓ | |
| 8 | 30 | 13 | 4 | 13 | -5 | 43 | •✓•✓✓ | |
| 9 | 30 | 12 | 5 | 13 | -4 | 41 | ✕✕✕✕✓ | |
| 10 | 30 | 11 | 4 | 15 | -10 | 37 | ✕•✓✕• | |
| 11 | 30 | 9 | 8 | 13 | -13 | 35 | ✕✕•✕✓ | |
| 12 | 30 | 9 | 6 | 15 | -13 | 33 | •✕✓✕✕ | |
| 13 | 30 | 8 | 7 | 15 | -6 | 31 | ✕✓✕✕• | |
| 14 | 30 | 6 | 8 | 16 | -28 | 26 | ✓✕✕✕✓ | |
| 15 | 30 | 6 | 8 | 16 | -31 | 26 | ✕✕•✕✕ | |
| 16 | 30 | 4 | 7 | 19 | -41 | 19 | ✓✕✕✕✕ |
Last updated: March 17, 2026 00:37 UTC