Games Played
34

Last 5 matches
Games Played
34
Goals
42
Goals Conceded
53
Goal Difference
-11
Clean Sheets
9
Points
39
Club Top Scorer
Top Forward
11 Goals
Most Assists
Creative Midfielder
22 Assists
Most Passes
Deep Playmaker
83 Key Passes
Games Played
Most Used Player
33 Apps
All Boys is currently ranked #22 in the Primera Nacional standings with 41 points. The team has played 36 matches, winning 8, drawing 17, and losing 11 with a goal difference of -8. Standings last updated: November 11, 2026.
| Year | Final rank | Best rank | Worst rank | Biggest climb | Biggest fall |
|---|---|---|---|---|---|
| 2026 | 22 | 21 | 22 | - | ↓ 1 |
| 2025 | 21 | 21 | 21 | - | - |
| 2024 | 20 | 19 | 21 | ↑ 1 | ↓ 1 |
| 2023 | 20 | 18 | 20 | ↑ 1 | ↓ 1 |
| 2022 | 18 | 17 | 19 | ↑ 1 | ↓ 1 |
| 2021 | 17 | 16 | 19 | ↑ 2 | ↓ 2 |
| 2020 | 15 | 15 | 18 | ↑ 1 | ↓ 1 |
ALL BOYS LEAGUES STANDINGS TABLE
| # | Team | MP | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 19 | 9 | 8 | +20 | 66 | ✓✓✓•✓ | |
| 2 | 36 | 16 | 16 | 4 | +18 | 64 | ••✓•• | |
| 3 | 36 | 19 | 9 | 8 | +7 | 66 | •✕✓•✕ | |
| 4 | 36 | 19 | 5 | 12 | +8 | 62 | •✓✕✓✓ | |
| 5 | 36 | 18 | 7 | 11 | +16 | 61 | ✓✕✕✕✓ | |
| 6 | 36 | 16 | 13 | 7 | +12 | 61 | •✕•✓✓ | |
| 7 | 36 | 16 | 12 | 8 | +21 | 60 | ✓✓•✕✓ | |
| 8 | 36 | 16 | 10 | 10 | +4 | 58 | ✕✕✓•✕ | |
| 9 | 36 | 16 | 12 | 8 | +18 | 60 | ✓✓••✓ | |
| 10 | 36 | 15 | 10 | 11 | +14 | 55 | •✓✕✓• | |
| 11 | 36 | 14 | 10 | 12 | +9 | 52 | •✓✕•✓ | |
| 12 | 36 | 13 | 12 | 11 | +4 | 51 | ✕✓••✕ | |
| 13 | 36 | 14 | 10 | 12 | +4 | 52 | ••✓•✓ | |
| 14 | 36 | 13 | 12 | 11 | -3 | 51 | ✕✕✓✓✓ | |
| 15 | 36 | 14 | 10 | 12 | +2 | 52 | ✕✕✓•✕ | |
| 16 | 36 | 13 | 10 | 13 | 0 | 49 | ✕•✕✓✕ | |
| 17 | 36 | 13 | 12 | 11 | +6 | 51 | ✓•••✕ | |
| 18 | 36 | 12 | 10 | 14 | +2 | 46 | ✓✓✕✓• | |
| 19 | 36 | 11 | 14 | 11 | +2 | 47 | •✕✓✕✓ | |
| 20 | 36 | 9 | 16 | 11 | +1 | 43 | •••✕✕ | |
| 21 | 36 | 12 | 11 | 13 | -6 | 47 | ••✓✕✕ | |
| 22 | 36 | 8 | 17 | 11 | -8 | 41 | ✓✓••✕ | |
| 23 | 36 | 12 | 10 | 14 | -8 | 46 | ✓✓✕✓• | |
| 24 | 36 | 10 | 11 | 15 | -11 | 41 | ✓✕•✕✓ | |
| 25 | 36 | 12 | 9 | 15 | +3 | 45 | ✓✓✕✕• | |
| 26 | 36 | 8 | 16 | 12 | -11 | 40 | •✕✓•✓ | |
| 27 | 36 | 12 | 6 | 18 | -6 | 42 | ✓✓✓✕✓ | |
| 28 | 36 | 10 | 10 | 16 | -13 | 40 | ✕✕✕✓• | |
| 29 | 36 | 11 | 9 | 16 | -11 | 42 | ✕•✕✓✓ | |
| 30 | 36 | 8 | 15 | 13 | -9 | 39 | ✕••✕• | |
| 31 | 36 | 7 | 17 | 12 | -6 | 38 | •✕✕✓✕ | |
| 32 | 36 | 7 | 17 | 12 | -9 | 38 | ✕•✓•• | |
| 33 | 36 | 9 | 10 | 17 | -11 | 37 | ✕•✕✕✕ | |
| 34 | 36 | 8 | 11 | 17 | -10 | 35 | •••✓✕ | |
| 35 | 36 | 6 | 15 | 15 | -15 | 33 | ✕•✕•✕ | |
| 36 | 36 | 6 | 9 | 21 | -34 | 27 | •✕✓✕✕ |
Last updated: November 11, 2026 10:56 UTC
Quick Answers
All Boys is currently shown at #22 in the Primera Nacional standings, with 41 points in the latest visible table.
All Boys currently has 41 points in the visible Primera Nacional standings on this page.
All Boys' current league record on this page is 36 matches, 8 wins, 17 draws, and 11 losses. It also includes extra performance and player-led stats modules where that deeper data is available.
All Boys also has historical ranking or trend data available on this page, so you can compare the latest standing with older movement.
The All Boys standings page was last refreshed November 11, 2026, and the numbers shown here will change again when a newer update is published.